Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Rufus Franklin Memorial Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Predrag Cicovacki W 6 B 4 W 2 B 3 W 7
2296 12473969 1.0 2.0 2.5 3.5 4.5
2 John A Curdo B 7 W 3 B 1 W 4 B 6
2207 10009201 1.0 2.0 2.5 3.5 4.5
3 Muharrem Brahimaj W 8 B 2 W 13 W 1 B 14
2060 12740982 1.0 1.0 2.0 2.0 3.0
4 Michael D Odell B 9 W 1 W 12 B 2 W 8
1965 12490333 1.0 1.0 2.0 2.0 3.0
5 Alonzo H Ross W 13 bye ---- ---- B 12
1910 10481376 0.5 1.0 1.0 1.0 2.0
6 Vishwa Krishnamurthy B 1 W 9 B 11 W 10 W 2
1815 12876743 0.0 0.0 1.0 2.0 2.0
7 Donna M Alarie W 2 B 8 B 9 W 13 B 1
1805 12447542 0.0 0.5 1.5 2.5 2.5
8 John J Tomak B 3 W 7 B 14 W 12 B 4
1567 12317830 0.0 0.5 1.0 2.0 2.0
9 Louis P Jacques W 4 B 6 W 7 B 14 bye
1475 12604566 0.0 1.0 1.0 1.0 2.0
10 Irving N Wolfson bye B 12 ---- B 6 B 13
1445 12516380 0.5 1.5 1.5 1.5 1.5
11 Trent Masiki bye ---- W 6 ---- ----
1165 12842443 0.5 0.5 0.5 0.5 0.5
12 Benjamin G Edwards bye W 10 B 4 B 8 W 5
910 12810474 1.0 1.0 1.0 1.0 1.0
13 Richard Marseglia B 5 W 14 B 3 B 7 W 10
unr. 12938874 0.5 1.5 1.5 1.5 2.5
14 Chris Galli bye B 13 W 8 W 9 W 3
unr. 12958044 0.5 0.5 1.0 2.0 2.0

*